ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Public/Liquefaction_Induced_Change_in_Elevation)

Liquefaction Induced Change in Ground Level (0)
< -1.5 < -1.5
-1.5 - -1.0 -1.5 - -1.0
-1.0 - -0.5 -1.0 - -0.5
-0.5 - -0.4 -0.5 - -0.4
-0.4 - -0.3 -0.4 - -0.3
-0.3 - -0.2 -0.3 - -0.2
-0.2 - -0.1 -0.2 - -0.1
-0.1 - 0.1 -0.1 - 0.1
0.1 - 0.2 0.1 - 0.2
0.2 - 0.3 0.2 - 0.3
0.3 - 0.4 0.3 - 0.4
0.4 - 0.5 0.4 - 0.5
0.5 - 1.0 0.5 - 1.0
1.0 - 1.5 1.0 - 1.5
> 1.5 > 1.5